Materials

Indutch Composites Sample Materials Listing
Fibers Listing
Fiberglass List
Type | Description |
A | High-Alkali |
E | Electrical |
S | Structural: 1/2 fiber diameter of E |
S-2 | Commercial grade S-class |
Advantex ® | Replacement for E/ E-CR glass |
D | Dielectric grade |
M | High-modulus (boron) glass |
C | Chemical Resistance |
E-CR | High Chemical Resistance |
R | High strength-High modulus |
Lead | Radioactivity Resistance |
Lithium Oxide | X-Ray Transparency |
Hexcel-Schwbel Style Number | Fabric Weave Style | Yarn Count Yarns per inch Warp/Fill | Fabric Weight oz/sq.yd (g/sq.m) | Fabric Thickness Inches (mm) | Common U.S. Fiber Nomenclature |
120 | 4 HS | 60/58 | 3.16(107) | 0.0035(0.09) | ECG 450 ½ |
1581 | 8 HS | 57/54 | 8.90(301) | 0.008(0.20) | ECG 150 ½ |
6781 | 8 HS | 57/54 | 8.90(301) | 0.009(0.23) | S-2CG 75 1/0 |
7500 | Plain | 16/14 | 9.60(325) | 0.011(0.28) | ECG 37 ½ |
7544 | 2-End Plain | 28/14 | 18.20(617) | 0.020(0.51) | ECG 37 ¼ |
7597 | Dbl. Satin | 30/30 | 38.60(1309) | 0.041(1.03) | ECG 37 ¼ |
7725 | 2×2 Twill | 54/18 | 8.80(298.0) | 0.0093(0.24) | ECG 75 1/0 |
7781 | 8 HS | 57/54 | 8.95(303) | 0.009(0.23) | ECDE 75 1/0 |
Graphite / Carbon Fiber List
Hexcel-Schwbel Style Number | Yarn Size | Fabric Weave Style | Yarn Count Yarns per inch Warp/Fill | Fabric Weight oz/sq.yd (g/sq.m) | Fabric Thickness Inches (mm) |
130 | 1k | Plain | 24/24 | 3.7(125) | 0.0056(0.14) |
282 | 3k | Plain | 12.5/12.5 | 5.8(197) | 0.0087(0.22) |
284 | 3k | 2×2 Twill | 12.5/12.5 | 5.8(197) | 0.0087(0.22) |
433 | 3k | 5-HS | 18/18 | 8.4(285) | 0.0126(0.32) |
444 | 3k | 2×2 Twill | 18/18 | 8.4(285) | 0.0126(0.32) |
584 | 3k | 8-HS | 24/24 | 11.0(373) | 0.0165(0.42) |
613 | 6k | 5-HS | 12/12 | 11.1(376) | 0.0166(0.42) |
670 | 12k | 2×2 Twill | 10.7/10.7 | 19.8(671) | 0.0297(0.75) |
690 | 12k | 2×2 Basket | 10/10 | 18.7(634) | 0.0280(0.71) |
Aramid Fiber List
Kevlar ® Weave Styles
Hexcel-Schwbel Style Number | Yarn Type Denier | Fabric Weave Style | Yarn Count Yarns per inch Warp/Fill | Fabric Weight oz/sq.yd (g/sq.m) | Fabric Thickness Inches (mm) |
348 | 380 | 8- HS | 50/50 | 4.9(166) | 0.008(0.20) |
350 | 195 | Plain | 34/34 | 1.7(58) | 0.003(0.08) |
352 | 1140 | Plain | 17/17 | 5.3(180) | 0.010(0.25) |
353 | 1140 | 4-HS | 17/17 | 5.3(180) | 0.009(0.23) |
354 | 1420 | Plain | 13/13 | 4.8(163) | 0.010(0.25) |
386 | 2130 | 4×4 Basket | 27/22 | 13.6(461) | 0.025(0.63) |
Twaron ® Weave Styles
Hexcel-Schwbel Style Number | Yarn Type Denier | Fabric Weave Style | Yarn Count Yarns per inch Warp/Fill | Fabric Weight oz/sq.yd (g/sq.m) | Fabric Thickness Inches (mm) |
5348 | 405 | 8HS | 50/50 | 4.9(166) | 0.008(0.20) |
5352 | 1210 | Plain | 17/17 | 5.0(170) | 0.010(0.25) |
5353 | 1210 | 4HS | 17/17 | 5.0(170) | 0.009(0.23) |
5704 | 930 | Plain | 31/31 | 6.5(198) | 0.012(0.30) |
5722 | 1680 | Plain | 22/22 | 8.25(280) | 0.015(0.38) |
Spectra ® Weave Styles
Hexcel-Schwbel Style Number | Yarn Type Denier | Fabric Weave Style | Fabric Weight oz/sq.yd (g/sq.m) | Fabric Thickness Inches (mm) |
945 | 215 | Plain | 2.6(88) | 0.006(0.15) |
951 | 650 | Plain | 2.9(108) | 0.011(0.28) |
985 | 650 | 8-HS | 5.5(186) | 0.014(0.36) |
Zylon ® Weave Styles
Hexcel-Schwbel Style Number | Yarn Type Denier | Fabric Weave Style | Fabric Weight oz/sq.yd (g/sq.m) | Fabric Thickness Inches (mm) |
550-HM | 246 | Plain | 1.8(61) | 0.003(0.08) |
530-AS | 500 | Plain | 3.8(129) | 0.008(0.20) |
545-AS | 500 | Plain | 6.25(212) | 0.013(0.33) |
1030-AS | 1000 | Plain | 8.0(271) | 0.016(0.41) |
1035-AS | 1000 | Plain | 8.85(300) | 0.017(0.43) |
Resins Listing
Thermoset Matrix Systems for Composites
Matrix System | Tensile Strength Ksi (Mpa) | Tensile Modulus Msi (GPa) | % Elongation to Failure |
Polyester | 3-11 (20.7-75.8) | 0.41-0.50 (2.8-3.4) | 1-5 |
Vinyl Ester | 10-12 (68.9–82.7) | 0.49-0.56 (3.4-3.9) | 3-12 |
Epoxy | 7-13 (48.3-89.6) | 0.39-0.54 (2.7-3.7) | 2-9 |
Phenolic | 2-9 (13.8-62.1) | 0.60 (4.1) | 1-2 |
Bismaleimide (BMI) | 7-13 (48.3-89.6) | 0.48-0.62 (3.3-4.3) | 1-3 |
Cynate Ester (CE) | 7-13 (48.3-89.6) | 0.40-0.50 (2.8-3.4) | 2-4 |
Polyimide (PI) | 5-7 (34.5-117.2) | 0.20-0.70 (1.4-4.8) | 1-4 |